Reporting Status of Agencies in Massachusetts (see the map) as of January, 2013
301 agencies reporting NIBRS, covering a population of over 5 million; 94 agencies with a population of 680,000 submitting Summary UCR; 50 agencies with a population of 161,00 do not report
| NIBRS Reporting Agencies |
| Abington | Falmouth | Millville | Stow |
| Acton | Fitchburg | Milton | Sturbridge |
| Acushnet | Framingham | Monson | Sudbury |
| Adams | Franklin | Montague | Sutton |
| Agawam | Freetown | Nahant | Swampscott |
| Amesbury | Gardner | Nantucket | Swansea |
| Amherst | Georgetown | Natick | Taunton |
| Andover | Gill | Needham | Templeton |
| Aquinnah | Gloucester | New Bedford | Tewksbury |
| Arlington | Goshen | New Salem | Tisbury |
| Ashburnham | Grafton | Newbury | Topsfield |
| Ashby | Granby | Newburyport | Townsend |
| Ashland | Great Barrington | Newton | Truro |
| Athol | Greenfield | Norfolk | Tyngsboro |
| Attleboro | Groton | North Adams | Upton |
| Auburn | Groveland | North Andover | Uxbridge |
| Ayer | Hadley | North Attleboro | Wakefield |
| Barnstable | Halifax | North Brookfield | Wales |
| Barre | Hamilton | North Reading | Walpole |
| Bedford | Hampden | Northampton | Waltham |
| Belchertown | Hanover | Northboro | Ware |
| Bellingham | Hanson | Northbridge | Wareham |
| Belmont | Hardwick | Norton | Warren |
| Berkley | Harvard | Norwell | Watertown |
| Berlin | Harwich | Norwood | Wayland |
| Bernardston | Hatfield | Oak Bluffs | Webster |
| Beverly | Haverhill | Oakham | Wellesley |
| Billerica | Hingham | Orange | Wellfleet |
| Blackstone | Holden | Orleans | Wenham |
| Bolton | Holliston | Oxford | West Boylston |
| Bourne | Holyoke | Palmer | West Bridgewater |
| Boxboro | Hopedale | Paxton | West Brookfield |
| Boxford | Hopkinton | Peabody | West Newbury |
| Boylston | Hubbardston | Pembroke | West Springfield |
| Braintree | Hudson | Pepperell | West Tisbury |
| Brewster | Hull | Pittsfield | Westborough |
| Brimfield | Ipswich | Plainville | Westfield |
| Brockton | Kingston | Plymouth | Westford |
| Brookline | Lakeville | Plympton | Westminster |
| Burlington | Lancaster | Princeton | Weston |
| Cambridge | Lanesborough | Provincetown | Westport |
| Canton | Lee | Quincy | Westwood |
| Carlisle | Leicester | Randolph | Weymouth |
| Carver | Lenox | Raynham | Whately |
| Charlton | Leominster | Reading | Whitman |
| Chatham | Leverett | Rehoboth | Wilbraham |
| Chelmsford | Lexington | Revere | Williamsburg |
| Chelsea | Lincoln | Rochester | Williamstown |
| Chesterfield | Littleton | Rockport | Wilmington |
| Chicopee | Longmeadow | Rowley | Winchendon |
| Chilmark | Lowell | Royalston | Winchester |
| Clinton | Ludlow | Rutland | Winthrop |
| Cohasset | Lunenburg | Salem | Woburn |
| Concord | Lynn | Salisbury | Worcester |
| Dalton | Lynnfield | Sandwich | Wrentham |
| Danvers | Malden | Saugus | Yarmouth |
| Dartmouth | Manchester-by-the-sea | Scituate | Environmental Police |
| Dedham | Mansfield | Seekonk | Assumption College |
| Deerfield | Marblehead | Sharon | Boston University |
| Dennis | Marion | Shelburne | Bridgewater State Univer |
| Douglas | Marlborough | Sherborn | Hampshire College |
| Dover | Marshfield | Shirley | MA College Liberal Arts |
| Dracut | Mashpee | Shrewsbury | MIT |
| Dudley | Mattapoisett | Somerset | Mt. Holyoke College |
| Duxbury | Maynard | Somerville | Smith College |
| East Bridgewater | Medfield | South Hadley | Tufts U Worcester |
| East Brookfield | Medway | Southampton | Tufts U Suffolk |
| East Longmeadow | Melrose | Southborough | Tufts University |
| Eastham | Mendon | Southbridge | U-Mass Amherst |
| Easthampton | Merrimac | Southwick | U-Mass Boston |
| Easton | Methuen | Spencer | Westfield SC |
| Edgartown | Middleboro | Springfield | Worcester Polytechnic In |
| Erving | Middleton | Sterling | Beth Israel Deaconess |
| Everett | Milford | Stockbridge |
| Fairhaven | Millbury | Stoneham |
| Fall River | Millis | Stoughton |
| Summary Reporting Agencies |
| Ashfield | Northfield | Emerson College | Springfield College |
| Avon | Pelham | Fisher College | Suffolk University |
| Becket | Westhampton | Fitchburg SC | U-Mass Dartmouth |
| Boston | Mass State Police | Framingham State Univers | U-Mass Lowell |
| Cheshire | MBTA | Harvard University | U-Mass Worcester |
| Cummington | Amherst College | Holyoke CC | Wellesley College |
| Dighton | Babson College | Lasell College | Wentworth Institute |
| Egremont | Bentley College | Mass College of Art | Western NE College |
| Essex | Boston College | Massasoit CC |
| Granville | Brandeis University | Merrimack College |
| Hinsdale | Bristol CC | North Shore CC |
| Holbrook | Bunker Hill CC | Northeastern University |
| Lawrence | Clark University | Quinsigamond CC |
| Montgomery | Dean College | Salem SC |
| Non-reporting Agencies |
| Alford | Heath | Plainfield | Windsor |
| Blandford | Holland | Richmond | Worthington |
| Bridgewater | Huntington | Rockland |
| Brookfield | Leyden | Rowe |
| Buckland | Medford | Russell |
| Charlemont | Middlefield | Sandisfield |
| Chester | Monroe | Savoy |
| Clarksburg | Monterey | Sheffield |
| Colrain | Mount Washington | Shutesbury |
| Conway | New Ashford | Sunderland |
| Dunstable | New Braintree | Tolland |
| Florida | New Marlboro | Tyringham |
| Foxborough | Otis | Warwick |
| Gosnold | Peru | Washington |
| Hancock | Petersham | Wendell |
| Hawley | Phillipston | West Stockbridge |